Cayman companies on Wall Street
7 companies headquartered in Cayman Islands trade in the United States, $89bn of market value between them; the median is +12.3% over a year.
Head office as each company files it. As of Oct 6, 2026.
Cayman Islands on Wall Street
What the companies are worth together, and the largest of them.
7
companies listed in the United States
$89bn
market value together
CRDO
Credo Technology Group Holding Ltd · the largest at $50bn
| Company | Sector | Market cap | P/E | 1 year |
|---|---|---|---|---|
| CRDOCredo Technology Group Holding Ltd | Technology | $50bn | 75.4 | +30% |
| FNFabrinet | Technology | $20bn | 34.8 | +26% |
| XPXP Inc. | Financial Services | $8.2bn | n/a | +54% |
| BLSHBullish | Technology | $3.3bn | n/a | -33% |
| ARXAccelerant Holdings | Financial Services | $2.8bn | n/a | +12% |
| STNEStoneCo Ltd. | Technology | $2.6bn | n/a | -25% |
| PAXPatria Investments Limited | Financial Services | $1.7bn | 23.8 | -23% |
The country is the head office as each company files it, from the universe’s profile or the business address on its EDGAR record; a holding company registered elsewhere sits where its office is. Figures are the latest close and the trailing twelve months.