Compare
5 stocks, side by sideRelative performance · rebased to 100
AAUCSAARISCGAUFSM
| AAUCAllied Gold Corporation | SASeabridge Gold Inc. | ARISAris Mining Corporation | CGAUCenterra Gold Inc. | FSMFortuna Mining Corp. | |
|---|---|---|---|---|---|
| Smart Score | - | 9/10 | 10/10 | 9/10 | 9/10 |
| Price | $22.91 | $31.71 | $19.99 | $22.86 | $12.16 |
| 1 month | +11% | +9.2% | +27% | +15% | +27% |
| 1 year | +74% | +88% | +188% | +215% | +69% |
| 5 year | - | +86% | +462% | +245% | +174% |
| P/E (TTM) | - | -24.0 | 23.8 | 7.2 | 17.4 |
| P/E vs sector | - | - | +7% | -68% | -22% |
| Market cap | $2.9B | $2.7B | $3.1B | $3.1B | $2.5B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.