Compare
5 stocks, side by sideRelative performance · rebased to 100
ABCBHWCIFSAUBFLG
| ABCBAmeris Bancorp | HWCHancock Whitney Corporation | IFSIntercorp Financial Services Inc. | AUBAtlantic Union Bankshares Corporation | FLGFlagstar Bank, National Association | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 3/10 | 6/10 | 2/10 | 4/10 |
| Price | $85.01 | $74.57 | $54.78 | $40.21 | $13.50 |
| 1 month | -3.6% | -3.6% | -7.1% | -5.2% | -4.6% |
| 1 year | +22% | +27% | +47% | +23% | +13% |
| 5 year | +76% | +85% | +278% | +27% | -58% |
| P/E (TTM) | 13.4 | 15.3 | 2.9 | 17.1 | -64.3 |
| P/E vs sector | -5% | +9% | -79% | +22% | - |
| Market cap | $6.1B | $6.0B | $6.2B | $6.0B | $6.3B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.