Compare
5 stocks, side by sideRelative performance · rebased to 100
ABTCGOLDOPYPWPPURR
| ABTCAmerican Bitcoin Corp | GOLDGold.com, Inc. | OPYOppenheimer Holdings Inc. | PWPPerella Weinberg Partners | PURRHyperliquid Strategies Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 7/10 | 5/10 | 1/10 | - |
| Price | $8.42 | $47.52 | $123.28 | $16.59 | $11.91 |
| 1 month | +36% | +13% | +8.3% | -2.8% | +78% |
| 1 year | +31% | +105% | +78% | -22% | - |
| 5 year | -100% | +128% | +198% | +40% | - |
| P/E (TTM) | -60.1 | 16.2 | 14.7 | 66.3 | - |
| P/E vs sector | - | +15% | +4% | +371% | - |
| Market cap | $1.3B | $1.2B | $1.1B | $1.5B | $1.6B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.