Compare
5 stocks, side by sideRelative performance · rebased to 100
ADEABILLMNDYNATLDBD
| ADEAAdeia Inc. | BILLBILL Holdings, Inc. | MNDYmonday.com Ltd. | NATLNCR Atleos Corporation | DBDDiebold Nixdorf, Incorporated | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 2/10 | 8/10 | 4/10 | 3/10 |
| Price | $27.19 | $47.61 | $83.64 | $45.53 | $67.07 |
| 1 month | -3.9% | +1.4% | -4.4% | -2.1% | -10% |
| 1 year | +82% | +14% | -53% | +17% | +9.2% |
| 5 year | +233% | -76% | -65% | - | - |
| P/E (TTM) | 24.9 | 595.1 | 29.2 | 20.3 | 23.1 |
| P/E vs sector | -32% | +1530% | -20% | -44% | -37% |
| Market cap | $3.4B | $3.3B | $3.5B | $3.2B | $2.9B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.