Compare
5 stocks, side by sideRelative performance · rebased to 100
ADPTGRALVCYTRDNTSHC
| ADPTAdaptive Biotechnologies Corporation | GRALGRAIL, Inc. | VCYTVeracyte, Inc. | RDNTRadNet, Inc. | SHCSotera Health Company | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 9/10 | 5/10 | 7/10 | 5/10 |
| Price | $24.34 | $79.09 | $42.45 | $72.00 | $18.60 |
| 1 month | +3.2% | +25% | -8.0% | +5.6% | -1.6% |
| 1 year | +96% | +141% | +41% | +8.6% | +18% |
| 5 year | -25% | - | -1.3% | +116% | -24% |
| P/E (TTM) | -76.1 | -7.7 | 39.3 | -423.5 | 45.4 |
| P/E vs sector | - | - | +32% | - | +52% |
| Market cap | $3.2B | $2.9B | $4.7B | $4.7B | $4.9B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.