Compare
5 stocks, side by sideRelative performance · rebased to 100
AERSUNBUHALUHAL-BR
| AERAerCap Holdings N.V. | SUNBSunbelt Rentals Holdings, Inc. | UHALU-Haul Holding Company | UHAL-BU-Haul Holding Company | RRyder System, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | - | 1/10 | 1/10 | 6/10 |
| Price | $143.51 | $69.36 | $64.11 | $57.00 | $247.14 |
| 1 month | -7.6% | -14% | -15% | -13% | -5.9% |
| 1 year | +26% | - | +11% | +7.6% | +40% |
| 5 year | +162% | - | -2.6% | - | +252% |
| P/E (TTM) | 5.4 | - | - | - | 20.6 |
| P/E vs sector | -82% | - | - | - | -29% |
| Market cap | $23.7B | $31.1B | $12.5B | $11.2B | $10.4B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.