Compare
5 stocks, side by sideRelative performance · rebased to 100
AEROALGTJBLUULCCSKYW
| AEROGrupo Aeromexico, S.A.B. de C.V | ALGTAllegiant Travel Company | JBLUJetBlue Airways Corporation | ULCCFrontier Group Holdings, Inc. | SKYWSkyWest, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 6/10 | 2/10 | 2/10 | 6/10 |
| Price | $15.61 | $75.98 | $4.52 | $5.73 | $94.96 |
| 1 month | -0.54% | -22% | -27% | -24% | -16% |
| 1 year | - | +32% | -13% | +20% | -19% |
| 5 year | - | -60% | -71% | -64% | +122% |
| P/E (TTM) | 6.7 | -39.8 | -2.3 | -3.6 | 9.1 |
| P/E vs sector | -77% | - | - | - | -69% |
| Market cap | $2.7B | $3.0B | $2.2B | $1.9B | $3.9B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.