Compare
5 stocks, side by sideRelative performance · rebased to 100
AEVAAIHQPICSPGY
| AEVAAeva Technologies, Inc. | AIC3.ai, Inc. | HQHorizon Quantum Holdings Ltd. | PICSPicS N.V. | PGYPagaya Technologies Ltd. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 1/10 | - | 7/10 | 3/10 |
| Price | $16.28 | $10.52 | $16.03 | $11.03 | $22.08 |
| 1 month | -36% | +6.7% | +12% | -16% | +3.1% |
| 1 year | +22% | -42% | - | - | -35% |
| 5 year | -64% | -79% | - | - | -81% |
| P/E (TTM) | -6.6 | -3.1 | - | 0.4 | 19.9 |
| P/E vs sector | - | - | - | -99% | -46% |
| Market cap | $1.4B | $1.4B | $1.3B | $1.3B | $1.3B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.