Compare
5 stocks, side by sideRelative performance · rebased to 100
AGGGBEMNEGOSSD
| AGFirst Majestic Silver Corp. | GGBGerdau S.A. | EMNEastman Chemical Company | EGOEldorado Gold Corporation | SSDSimpson Manufacturing Co., Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 9/10 | 2/10 | 7/10 | 5/10 |
| Price | $20.77 | $5.07 | $70.42 | $43.88 | $178.77 |
| 1 month | +20% | +0.40% | -4.2% | +22% | -7.5% |
| 1 year | +136% | +72% | +12% | +92% | -4.4% |
| 5 year | +63% | +51% | -27% | +405% | +62% |
| P/E (TTM) | -22.8 | 0.2 | 20.4 | 17.6 | 21.0 |
| P/E vs sector | - | -99% | -9% | -21% | -6% |
| Market cap | $8.1B | $8.1B | $8.1B | $7.9B | $8.6B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.