Compare
5 stocks, side by sideRelative performance · rebased to 100
AGBKOCFCNBNCFFNHBT
| AGBKAGI Inc | OCFCOceanFirst Financial Corp. | NBNNortheast Bank | CFFNCapitol Federal Financial, Inc. | HBTHBT Financial, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 2/10 | 4/10 | 4/10 | 3/10 |
| Price | $6.77 | $18.94 | $130.13 | $8.81 | $36.57 |
| 1 month | +6.6% | -3.1% | -2.5% | -2.0% | +1.1% |
| 1 year | - | +14% | +27% | +50% | +49% |
| 5 year | - | +6.7% | +280% | +5.6% | +160% |
| P/E (TTM) | 0.4 | 16.1 | 11.3 | 14.7 | 16.8 |
| P/E vs sector | -97% | +14% | -20% | +4% | +19% |
| Market cap | $1.1B | $1.1B | $1.1B | $1.1B | $1.2B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.