Compare
5 stocks, side by sideRelative performance · rebased to 100
AGIOOCULKODVCELIMNM
| AGIOAgios Pharmaceuticals, Inc. | OCULOcular Therapeutix, Inc. | KODKodiak Sciences Inc. | VCELVericel Corporation | IMNMImmunome, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 3/10 | 5/10 | 4/10 | 6/10 |
| Price | $33.55 | $11.39 | $34.98 | $39.03 | $26.80 |
| 1 month | +5.0% | +30% | -23% | -13% | +3.6% |
| 1 year | -10% | -7.5% | +211% | +7.5% | +161% |
| 5 year | -24% | +3.6% | -60% | -16% | +91% |
| P/E (TTM) | -4.6 | -7.9 | -8.4 | 90.8 | -11.2 |
| P/E vs sector | - | - | - | +204% | - |
| Market cap | $2.2B | $2.1B | $2.1B | $2.2B | $2.2B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.