Compare
5 stocks, side by sideRelative performance · rebased to 100
AGLADUSAVAHSNDAHCSG
| AGLagilon health, inc. | ADUSAddus HomeCare Corporation | AVAHAveanna Healthcare Holdings Inc. | SNDASonida Senior Living, Inc. | HCSGHealthcare Services Group, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 7/10 | 9/10 | 3/10 | 6/10 |
| Price | $91.64 | $119.41 | $13.66 | $39.14 | $21.78 |
| 1 month | +5.9% | +0.46% | +47% | -3.0% | -1.4% |
| 1 year | +198% | +4.6% | +94% | +55% | +42% |
| 5 year | -89% | +31% | +45% | +56% | -12% |
| P/E (TTM) | - | 22.0 | 11.3 | -6.7 | 22.9 |
| P/E vs sector | - | -26% | -62% | - | -23% |
| Market cap | $1.8B | $1.8B | $1.8B | $1.9B | $1.6B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.