Compare
5 stocks, side by sideRelative performance · rebased to 100
AIIRAVOSENEBPXEDSMPL
| AIIRAIR Global PLC | AVOMission Produce, Inc. | SENEBSeneca Foods Corporation | PXEDPhoenix Education Partners, Inc. | SMPLThe Simply Good Foods Company | |
|---|---|---|---|---|---|
| Smart Score | - | 2/10 | 10/10 | - | 2/10 |
| Price | $7.13 | $12.88 | $208.53 | $27.63 | $10.76 |
| 1 month | +17% | +2.6% | +15% | -2.8% | -3.6% |
| 1 year | -31% | +4.0% | +100% | - | -62% |
| 5 year | - | -34% | +284% | - | -70% |
| P/E (TTM) | - | 39.0 | 8.8 | - | -5.0 |
| P/E vs sector | - | +95% | -56% | - | - |
| Market cap | $1.0B | $1.0B | $1.1B | $1.1B | $1.1B |
| Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.