Compare
5 stocks, side by sideRelative performance · rebased to 100
ALGTAEROSKYWJBLUULCC
| ALGTAllegiant Travel Company | AEROGrupo Aeromexico, S.A.B. de C.V | SKYWSkyWest, Inc. | JBLUJetBlue Airways Corporation | ULCCFrontier Group Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 9/10 | 6/10 | 2/10 | 2/10 |
| Price | $75.98 | $15.61 | $94.96 | $4.52 | $5.73 |
| 1 month | -22% | -0.54% | -16% | -27% | -24% |
| 1 year | +32% | - | -19% | -13% | +20% |
| 5 year | -60% | - | +122% | -71% | -64% |
| P/E (TTM) | -39.8 | 6.7 | 9.1 | -2.3 | -3.6 |
| P/E vs sector | - | -77% | -69% | - | - |
| Market cap | $3.0B | $2.7B | $3.9B | $2.2B | $1.9B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.