Compare
5 stocks, side by sideRelative performance · rebased to 100
ALLEBCOADTBRCCXW
| ALLEAllegion | BCOThe Brink's Company | ADTADT Inc. | BRCBrady Corporation | CXWCoreCivic, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 9/10 | 8/10 | 7/10 | 8/10 |
| Price | $156.07 | $105.42 | $7.24 | $88.66 | $35.04 |
| 1 month | -7.5% | -6.5% | -5.4% | -9.8% | +8.6% |
| 1 year | -5.9% | -4.1% | -14% | +23% | +70% |
| 5 year | +22% | +40% | -9.8% | +79% | +224% |
| P/E (TTM) | 21.3 | 24.6 | -11.8 | - | 28.5 |
| P/E vs sector | -26% | -15% | - | - | -2% |
| Market cap | $11.5B | $3.9B | $4.8B | $4.2B | $2.9B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.