Compare
5 stocks, side by sideRelative performance · rebased to 100
ALSNALVAURBWAMOD
| ALSNAllison Transmission Holdings, Inc. | ALVAutoliv, Inc. | AURAurora Innovation, Inc. | BWABorgWarner Inc. | MODModine Manufacturing Company | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 8/10 | 6/10 | 2/10 | 3/10 |
| Price | $130.57 | $120.27 | $6.50 | $66.26 | $192.27 |
| 1 month | +12% | -0.27% | -4.0% | +0.70% | -0.15% |
| 1 year | +49% | +3.4% | +0.93% | +61% | +38% |
| 5 year | +255% | +40% | -34% | +73% | +1219% |
| P/E (TTM) | 20.3 | 12.9 | -15.1 | 38.5 | 85.1 |
| P/E vs sector | -2% | -37% | - | +86% | +311% |
| Market cap | $10.3B | $9.0B | $12.2B | $14.2B | $15.0B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.