Compare
5 stocks, side by sideRelative performance · rebased to 100
AMKRONTONVMIENTGFORM
| AMKRAmkor Technology, Inc. | ONTOOnto Innovation Inc. | NVMINova Ltd. | ENTGEntegris, Inc. | FORMFormFactor, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 3/10 | 9/10 | 5/10 | 3/10 |
| Price | $50.66 | $281.20 | $377.37 | $141.02 | $109.88 |
| 1 month | -6.4% | -8.2% | -0.65% | -1.1% | -4.5% |
| 1 year | +112% | +159% | +45% | +80% | +284% |
| 5 year | +103% | +270% | +288% | +24% | +196% |
| P/E (TTM) | 29.1 | 42.0 | 16.8 | 81.0 | 126.3 |
| P/E vs sector | -20% | +15% | -54% | +122% | +246% |
| Market cap | $21.2B | $17.1B | $17.0B | $26.8B | $11.6B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.