Compare
5 stocks, side by sideRelative performance · rebased to 100
ARISCGAUAAUCSAFSM
| ARISAris Mining Corporation | CGAUCenterra Gold Inc. | AAUCAllied Gold Corporation | SASeabridge Gold Inc. | FSMFortuna Mining Corp. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 9/10 | - | 9/10 | 9/10 |
| Price | $19.99 | $22.86 | $22.91 | $31.71 | $12.16 |
| 1 month | +27% | +15% | +11% | +9.2% | +27% |
| 1 year | +188% | +215% | +74% | +88% | +69% |
| 5 year | +462% | +245% | - | +86% | +174% |
| P/E (TTM) | 23.8 | 7.2 | - | -24.0 | 17.4 |
| P/E vs sector | +7% | -68% | - | - | -22% |
| Market cap | $3.1B | $3.1B | $2.9B | $2.7B | $2.5B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.