Compare
5 stocks, side by sideRelative performance · rebased to 100
ARWRBMRNSMMTCYTKKRYS
| ARWRArrowhead Pharmaceuticals, Inc. | BMRNBioMarin Pharmaceutical Inc. | SMMTSummit Therapeutics Inc. | CYTKCytokinetics, Incorporated | KRYSKrystal Biotech, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 4/10 | 1/10 | 4/10 | 4/10 |
| Price | $85.14 | $64.63 | $17.27 | $75.36 | $351.40 |
| 1 month | -0.77% | +5.2% | +28% | -0.79% | +8.9% |
| 1 year | +328% | +13% | -34% | +93% | +140% |
| 5 year | +44% | -15% | +122% | +132% | +514% |
| P/E (TTM) | -40.9 | 46.5 | -10.9 | -11.0 | 74.1 |
| P/E vs sector | - | +56% | - | - | +148% |
| Market cap | $11.2B | $11.1B | $11.0B | $11.0B | $10.6B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.