Compare
5 stocks, side by sideRelative performance · rebased to 100
ASTSUIERICVIAVAAOI
| ASTSAST SpaceMobile, Inc. | UIUbiquiti Inc. | ERICTelefonaktiebolaget LM Ericsson (publ) | VIAVViavi Solutions Inc. | AAOIApplied Optoelectronics, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 8/10 | 5/10 | 7/10 | 9/10 |
| Price | $66.11 | $581.15 | $10.07 | $38.85 | $112.26 |
| 1 month | -1.9% | +2.5% | -0.84% | -4.3% | -8.1% |
| 1 year | +37% | +44% | +35% | +262% | +330% |
| 5 year | +561% | +98% | +4.5% | +141% | +1511% |
| P/E (TTM) | - | 37.4 | 1.6 | -155.4 | -172.7 |
| P/E vs sector | - | +2% | -96% | - | - |
| Market cap | $25.5B | $32.7B | $36.6B | $12.4B | $11.1B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.