Compare
5 stocks, side by sideRelative performance · rebased to 100
ATMUQSDORMGNTXPHIN
| ATMUAtmus Filtration Technologies Inc. | QSQuantumScape Corporation | DORMDorman Products, Inc. | GNTXGentex Corporation | PHINPHINIA Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 2/10 | 4/10 | 8/10 | 6/10 |
| Price | $47.44 | $5.59 | $128.79 | $22.81 | $67.93 |
| 1 month | -13% | +0.72% | -6.4% | -3.1% | -9.4% |
| 1 year | +8.3% | -36% | -16% | -15% | +26% |
| 5 year | - | -75% | +29% | -25% | - |
| P/E (TTM) | 18.6 | -7.9 | 20.8 | 12.8 | 19.0 |
| P/E vs sector | -10% | - | +0% | -38% | -8% |
| Market cap | $4.4B | $4.4B | $4.0B | $5.5B | $3.1B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.