Compare
5 stocks, side by sideRelative performance · rebased to 100
ATRRGENAVTRBLCOTFX
| ATRAptarGroup, Inc. | RGENRepligen Corporation | AVTRAvantor, Inc. | BLCOBausch + Lomb Corporation | TFXTeleflex Incorporated | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 5/10 | 6/10 | 5/10 | 6/10 |
| Price | $124.37 | $168.51 | $15.28 | $17.75 | $136.99 |
| 1 month | -8.4% | +5.7% | +16% | +8.6% | -1.6% |
| 1 year | -8.8% | +36% | +20% | +23% | +15% |
| 5 year | +0.55% | -32% | -60% | - | -61% |
| P/E (TTM) | 21.3 | 185.2 | -18.9 | -28.6 | -6.0 |
| P/E vs sector | -29% | +520% | - | - | - |
| Market cap | $8.1B | $8.2B | $6.9B | $5.7B | $5.7B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.