Compare
5 stocks, side by sideRelative performance · rebased to 100
AUWPMGFIKGCB
| AUAngloGold Ashanti plc | WPMWheaton Precious Metals Corp. | GFIGold Fields Limited | KGCKinross Gold Corporation | BBarrick Mining Corporation | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 8/10 | 7/10 | 9/10 | 10/10 |
| Price | $107.77 | $155.15 | $47.20 | $30.16 | $44.12 |
| 1 month | +23% | +24% | +26% | +18% | +6.5% |
| 1 year | +112% | +67% | +62% | +56% | +86% |
| 5 year | +672% | +277% | +526% | +448% | +150% |
| P/E (TTM) | 14.4 | 41.1 | 12.4 | 11.6 | 11.7 |
| P/E vs sector | -36% | +85% | -44% | -48% | -47% |
| Market cap | $40.1B | $51.4B | $29.4B | $28.7B | $61.7B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.