Compare
5 stocks, side by sideRelative performance · rebased to 100
AUBHWCABCBASBHOMB
| AUBAtlantic Union Bankshares Corporation | HWCHancock Whitney Corporation | ABCBAmeris Bancorp | ASBAssociated Banc-Corp | HOMBHome BancShares, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 3/10 | 6/10 | 6/10 | 5/10 |
| Price | $40.21 | $74.57 | $85.01 | $30.52 | $29.80 |
| 1 month | -5.2% | -3.6% | -3.6% | -2.1% | -3.3% |
| 1 year | +23% | +27% | +22% | +25% | +7.1% |
| 5 year | +27% | +85% | +76% | +74% | +52% |
| P/E (TTM) | 17.1 | 15.3 | 13.4 | 10.6 | 12.3 |
| P/E vs sector | +22% | +9% | -5% | -25% | -13% |
| Market cap | $6.0B | $6.0B | $6.1B | $5.8B | $5.8B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.