Compare
5 stocks, side by sideRelative performance · rebased to 100
AUGOBTGOGCORSSRM
| AUGOAura Minerals Inc. | BTGB2Gold Corp. | OGCOceanaGold Corporation | OROR Royalties Inc. | SSRMSSR Mining Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 3/10 | - | - | 7/10 |
| Price | $85.22 | $5.46 | $30.25 | $36.90 | $36.95 |
| 1 month | +30% | +33% | +15% | +15% | +28% |
| 1 year | +206% | +42% | +79% | +20% | +120% |
| 5 year | - | +70% | +487% | +217% | +139% |
| P/E (TTM) | 698.2 | 109.2 | - | -14.6 | 35.2 |
| P/E vs sector | +3034% | +390% | - | - | +58% |
| Market cap | $5.1B | $5.3B | $5.6B | $5.9B | $5.9B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.