Compare
5 stocks, side by sideRelative performance · rebased to 100
AVAHSNDAADUSAGLMD
| AVAHAveanna Healthcare Holdings Inc. | SNDASonida Senior Living, Inc. | ADUSAddus HomeCare Corporation | AGLagilon health, inc. | MDPediatrix Medical Group, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 3/10 | 7/10 | 4/10 | 8/10 |
| Price | $13.66 | $39.14 | $119.41 | $91.64 | $26.93 |
| 1 month | +47% | -3.0% | +0.46% | +5.9% | +1.6% |
| 1 year | +94% | +55% | +4.6% | +198% | +68% |
| 5 year | +45% | +56% | +31% | -89% | -20% |
| P/E (TTM) | 11.3 | -6.7 | 22.0 | - | 13.1 |
| P/E vs sector | -62% | - | -26% | - | -56% |
| Market cap | $1.8B | $1.9B | $1.8B | $1.8B | $2.0B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.