Compare
5 stocks, side by sideRelative performance · rebased to 100
AXSMMDGLIONSARWREXEL
| AXSMAxsome Therapeutics, Inc. | MDGLMadrigal Pharmaceuticals, Inc. | IONSIonis Pharmaceuticals, Inc. | ARWRArrowhead Pharmaceuticals, Inc. | EXELExelixis, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 7/10 | 3/10 | 3/10 | 9/10 |
| Price | $207.73 | $533.98 | $56.67 | $85.14 | $57.66 |
| 1 month | -1.2% | +4.6% | +4.1% | -0.77% | +10% |
| 1 year | +87% | +36% | +30% | +328% | +53% |
| 5 year | +768% | +531% | +48% | +44% | +230% |
| P/E (TTM) | -55.8 | -49.5 | -27.4 | -40.9 | 19.1 |
| P/E vs sector | - | - | - | - | -36% |
| Market cap | $12.2B | $11.8B | $12.9B | $11.2B | $13.4B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.