Compare
5 stocks, side by sideRelative performance · rebased to 100
AYAPPTANGVTFSMKWR
| AYAAya Gold & Silver Inc. | PPTAPerpetua Resources Corp. | NGVTIngevity Corporation | FSMFortuna Mining Corp. | KWRQuaker Chemical Corporation | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 4/10 | 2/10 | 9/10 | 1/10 |
| Price | $29.11 | $24.78 | $69.13 | $12.16 | $160.94 |
| 1 month | +16% | +8.6% | -10% | +27% | -3.8% |
| 1 year | +225% | +41% | +25% | +69% | +19% |
| 5 year | +231% | +338% | -17% | +174% | -33% |
| P/E (TTM) | 48.0 | -18.4 | -19.7 | 17.4 | 619.0 |
| P/E vs sector | +115% | - | - | -22% | +2678% |
| Market cap | $2.6B | $2.7B | $2.6B | $2.5B | $2.7B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.