Compare
5 stocks, side by sideRelative performance · rebased to 100
BANCBOHPRKTOWNSFNC
| BANCBanc of California, Inc. | BOHBank of Hawaii Corporation | PRKPark National Corporation | TOWNTowneBank | SFNCSimmons First National Corporation | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 3/10 | 2/10 | 1/10 | 7/10 |
| Price | $18.63 | $76.16 | $190.55 | $37.06 | $23.22 |
| 1 month | -2.0% | -3.7% | -7.3% | -1.8% | -1.4% |
| 1 year | +22% | +22% | +18% | +4.9% | +21% |
| 5 year | +14% | +8.7% | +81% | +40% | -4.3% |
| P/E (TTM) | 14.2 | 15.4 | 17.5 | 21.2 | -8.5 |
| P/E vs sector | +1% | +9% | +24% | +50% | - |
| Market cap | $3.2B | $3.2B | $3.3B | $3.3B | $3.3B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.