Compare
5 stocks, side by sideRelative performance · rebased to 100
BANFFIBKWSBCCVBFBKU
| BANFBancFirst Corporation | FIBKFirst Interstate BancSystem, Inc. | WSBCWesBanco, Inc. | CVBFCVB Financial Corp. | BKUBankUnited, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 4/10 | 5/10 | 4/10 | 3/10 |
| Price | $111.17 | $37.24 | $40.52 | $22.31 | $45.56 |
| 1 month | -1.9% | -0.48% | -2.9% | -1.8% | -2.4% |
| 1 year | -9.9% | +28% | +36% | +19% | +25% |
| 5 year | +106% | +7.1% | +46% | +34% | +24% |
| P/E (TTM) | 15.2 | 12.2 | 12.4 | 14.5 | 12.7 |
| P/E vs sector | +8% | -14% | -12% | +3% | -10% |
| Market cap | $3.8B | $3.7B | $3.7B | $4.0B | $3.7B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.