Compare
5 stocks, side by sideRelative performance · rebased to 100
BCCEROSAAAUCKWR
| BCCBoise Cascade Company | EROEro Copper Corp. | SASeabridge Gold Inc. | AAUCAllied Gold Corporation | KWRQuaker Chemical Corporation | |
|---|---|---|---|---|---|
| Smart Score | 1/10 | 9/10 | 9/10 | - | 1/10 |
| Price | $76.77 | $37.95 | $31.71 | $22.91 | $160.94 |
| 1 month | -8.9% | +22% | +9.2% | +11% | -3.8% |
| 1 year | -8.3% | +175% | +88% | +74% | +19% |
| 5 year | +74% | +95% | +86% | - | -33% |
| P/E (TTM) | 25.8 | 13.5 | -24.0 | - | 619.0 |
| P/E vs sector | +16% | -39% | - | - | +2678% |
| Market cap | $2.8B | $2.7B | $2.7B | $2.9B | $2.7B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.