Compare
5 stocks, side by sideRelative performance · rebased to 100
BCEVIVRCITUTIGO
| BCEBCE Inc. | VIVTelefônica Brasil S.A. | RCIRogers Communications Inc. | TUTELUS Corporation | TIGOMillicom International Cellular S.A. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 9/10 | 10/10 | 5/10 | 9/10 |
| Price | $23.66 | $11.79 | $36.88 | $9.67 | $95.99 |
| 1 month | +4.0% | -2.5% | +6.7% | -1.5% | -7.9% |
| 1 year | -2.6% | -1.1% | +7.9% | -38% | +132% |
| 5 year | -35% | +99% | -14% | -44% | +192% |
| P/E (TTM) | 16.2 | 1.6 | 1.8 | 13.0 | 9.5 |
| P/E vs sector | -19% | -92% | -91% | -35% | -52% |
| Market cap | $21.6B | $21.4B | $18.8B | $17.3B | $14.8B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.