Compare
5 stocks, side by sideRelative performance · rebased to 100
BCSINGBNYCMBMO
| BCSBarclays PLC | INGING Groep N.V. | BNYThe Bank of New York Mellon Cor | CMCanadian Imperial Bank of Commerce | BMOBank of Montreal | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 9/10 | 4/10 | 7/10 | 3/10 |
| Price | $26.79 | $37.17 | $162.85 | $116.89 | $175.13 |
| 1 month | -5.0% | +4.1% | +2.5% | -1.3% | -3.2% |
| 1 year | +34% | +55% | +62% | +60% | +56% |
| 5 year | +204% | +285% | +239% | +142% | +105% |
| P/E (TTM) | 12.8 | 8.4 | 18.8 | 12.2 | 14.6 |
| P/E vs sector | -9% | -40% | +33% | -13% | +4% |
| Market cap | $92.1B | $88.8B | $99.8B | $104.4B | $122.4B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.