Compare
5 stocks, side by sideRelative performance · rebased to 100
BENVTFPSAEISPOWL
| BEBloom Energy Corporation | NVTnVent Electric plc | FPSForgent Power Solutions, Inc. | AEISAdvanced Energy Industries, Inc. | POWLPowell Industries, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 6/10 | - | 3/10 | 9/10 |
| Price | $275.36 | $162.49 | $32.31 | $288.61 | $182.29 |
| 1 month | +20% | -0.53% | -14% | -11% | -12% |
| 1 year | +492% | +83% | - | +89% | +111% |
| 5 year | +1153% | +414% | - | +229% | +2088% |
| P/E (TTM) | -6884.0 | 53.8 | - | 60.5 | 14.2 |
| P/E vs sector | - | +86% | - | +109% | -51% |
| Market cap | $87.9B | $27.8B | $17.9B | $15.0B | $11.3B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.