Compare
5 stocks, side by sideRelative performance · rebased to 100
BENMAASPSOWLOTF
| BENFranklin Resources | MAASMaase Inc. | PSPershing Square Inc. | OWLBlue Owl Capital Inc. | OTFBlue Owl Technology Finance Corp. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 6/10 | - | 4/10 | 5/10 |
| Price | $34.65 | $15.29 | $41.64 | $11.23 | $10.99 |
| 1 month | +1.9% | -20% | +11% | -2.0% | -3.0% |
| 1 year | +43% | +289% | - | -38% | -19% |
| 5 year | +34% | -95% | - | +13% | - |
| P/E (TTM) | 26.4 | -0.1 | - | 93.5 | 7.5 |
| P/E vs sector | - | - | - | +565% | -47% |
| Market cap | $17.2B | $7.7B | $11.8B | $13.2B | $4.7B |
| Sector | Financials | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.