Compare
5 stocks, side by sideRelative performance · rebased to 100
BFCQCRHBYOBKCNOB
| BFCBank First Corporation | QCRHQCR Holdings, Inc. | BYByline Bancorp, Inc. | OBKOrigin Bancorp, Inc. | CNOBConnectOne Bancorp, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 7/10 | 8/10 | 3/10 | 3/10 |
| Price | $155.40 | $102.13 | $38.31 | $53.76 | $31.86 |
| 1 month | +0.22% | -2.1% | -2.5% | -0.20% | -3.7% |
| 1 year | +29% | +36% | +41% | +48% | +35% |
| 5 year | +141% | +106% | +61% | +38% | +24% |
| P/E (TTM) | 21.6 | 12.8 | 12.4 | 20.8 | 18.4 |
| P/E vs sector | +54% | -9% | -12% | +48% | +31% |
| Market cap | $1.6B | $1.6B | $1.7B | $1.6B | $1.7B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.