Compare
5 stocks, side by sideRelative performance · rebased to 100
BGDLTRUSFDCHDSTZ
| BGBunge Global | DLTRDollar Tree | USFDUS Foods Holding Corp. | CHDChurch & Dwight | STZConstellation Brands | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 8/10 | 3/10 | 4/10 | 4/10 |
| Price | $123.89 | $124.02 | $103.07 | $96.61 | $120.98 |
| 1 month | +14% | -4.3% | -3.7% | -6.5% | -8.7% |
| 1 year | +56% | +9.3% | +34% | +5.5% | -27% |
| 5 year | +80% | +22% | +197% | +22% | -40% |
| P/E (TTM) | 28.9 | 19.5 | 34.7 | 31.8 | - |
| P/E vs sector | - | - | +74% | - | - |
| Market cap | $21.8B | $21.5B | $21.2B | $22.7B | $24.3B |
| Sector | Consumer Staples | Consumer Staples | Consumer Defensive | Consumer Staples | Consumer Staples |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.