Compare
5 stocks, side by sideRelative performance · rebased to 100
BILIZGSNAPMTCHSTUB
| BILIBilibili Inc. | ZGZillow Group, Inc. | SNAPSnap Inc. | MTCHMatch Group, Inc. | STUBStubHub Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 2/10 | 2/10 | 9/10 | 1/10 |
| Price | $16.20 | $33.03 | $5.43 | $41.15 | $6.10 |
| 1 month | -13% | -2.1% | +4.2% | +12% | -31% |
| 1 year | -36% | -59% | -26% | +11% | - |
| 5 year | -80% | -67% | -93% | -70% | - |
| P/E (TTM) | -0.5 | 132.1 | -22.6 | 15.7 | - |
| P/E vs sector | - | +562% | - | -21% | - |
| Market cap | $6.7B | $6.7B | $7.2B | $8.2B | $4.3B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.