Compare
5 stocks, side by sideRelative performance · rebased to 100
BKNGMMYTLINDVIKTRIP
| BKNGBooking Holdings | MMYTMakeMyTrip Limited | LINDLindblad Expeditions Holdings, Inc. | VIKViking Holdings Ltd | TRIPTripadvisor, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | - | 9/10 | 10/10 | 1/10 |
| Price | $180.34 | $53.93 | $26.58 | $88.08 | $9.09 |
| 1 month | -13% | -10% | -22% | -17% | -13% |
| 1 year | -17% | -46% | +94% | +46% | -46% |
| 5 year | +109% | +93% | +79% | - | -75% |
| P/E (TTM) | 1.1 | - | -49.2 | 34.3 | 82.6 |
| P/E vs sector | - | - | - | +66% | +299% |
| Market cap | $133.1B | $4.9B | $1.9B | $45.9B | $1.5B |
| Sector | Consumer Discretionary | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.