Compare
5 stocks, side by sideRelative performance · rebased to 100
BKUWSBCFIBKFHBCBU
| BKUBankUnited, Inc. | WSBCWesBanco, Inc. | FIBKFirst Interstate BancSystem, Inc. | FHBFirst Hawaiian, Inc. | CBUCommunity Financial System, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 5/10 | 4/10 | 4/10 | 5/10 |
| Price | $45.56 | $40.52 | $37.24 | $25.81 | $63.17 |
| 1 month | -2.4% | -2.9% | -0.48% | -6.4% | -3.2% |
| 1 year | +25% | +36% | +28% | +8.3% | +14% |
| 5 year | +24% | +46% | +7.1% | +12% | -2.7% |
| P/E (TTM) | 12.7 | 12.4 | 12.2 | 11.3 | 15.3 |
| P/E vs sector | -10% | -12% | -14% | -20% | +9% |
| Market cap | $3.7B | $3.7B | $3.7B | $3.6B | $3.6B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.