Compare
5 stocks, side by sideRelative performance · rebased to 100
BLSHBOXCLBTDLOTENB
| BLSHBullish | BOXBox, Inc. | CLBTCellebrite DI Ltd. | DLODLocal Limited | TENBTenable Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 1/10 | 7/10 | 2/10 | 10/10 | 8/10 |
| Price | $35.54 | $34.31 | $11.45 | $14.97 | $33.70 |
| 1 month | +54% | +11% | -26% | +1.4% | -6.9% |
| 1 year | -44% | +8.5% | -29% | -0.19% | +12% |
| 5 year | - | +36% | +15% | -68% | -19% |
| P/E (TTM) | -5.4 | 53.6 | -11.0 | 8.0 | -336.9 |
| P/E vs sector | - | +47% | - | -78% | - |
| Market cap | $3.3B | $3.5B | $3.2B | $3.6B | $3.0B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.