Compare
5 stocks, side by sideRelative performance · rebased to 100
BOHBANCPRKTOWNSBCF
| BOHBank of Hawaii Corporation | BANCBanc of California, Inc. | PRKPark National Corporation | TOWNTowneBank | SBCFSeacoast Banking Corporation of Florida | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 3/10 | 2/10 | 1/10 | 2/10 |
| Price | $76.16 | $18.63 | $190.55 | $37.06 | $34.54 |
| 1 month | -3.7% | -2.0% | -7.3% | -1.8% | -0.01% |
| 1 year | +22% | +22% | +18% | +4.9% | +22% |
| 5 year | +8.7% | +14% | +81% | +40% | +18% |
| P/E (TTM) | 15.4 | 14.2 | 17.5 | 21.2 | 23.2 |
| P/E vs sector | +9% | +1% | +24% | +50% | +65% |
| Market cap | $3.2B | $3.2B | $3.3B | $3.3B | $3.2B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.