Compare
5 stocks, side by sideRelative performance · rebased to 100
BOXBLSHDLOCLBTTENB
| BOXBox, Inc. | BLSHBullish | DLODLocal Limited | CLBTCellebrite DI Ltd. | TENBTenable Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 1/10 | 10/10 | 2/10 | 8/10 |
| Price | $34.31 | $35.54 | $14.97 | $11.45 | $33.70 |
| 1 month | +11% | +54% | +1.4% | -26% | -6.9% |
| 1 year | +8.5% | -44% | -0.19% | -29% | +12% |
| 5 year | +36% | - | -68% | +15% | -19% |
| P/E (TTM) | 53.6 | -5.4 | 8.0 | -11.0 | -336.9 |
| P/E vs sector | +47% | - | -78% | - | - |
| Market cap | $3.5B | $3.3B | $3.6B | $3.2B | $3.0B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.