Compare
5 stocks, side by sideRelative performance · rebased to 100
BPOPUMBFWTFCZIONONB
| BPOPPopular, Inc. | UMBFUMB Financial Corporation | WTFCWintrust Financial Corporation | ZIONZions Bancorporation, National Association | ONBOld National Bancorp | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 7/10 | 4/10 | 8/10 | 4/10 |
| Price | $167.52 | $142.57 | $152.39 | $68.36 | $25.62 |
| 1 month | -4.9% | -1.8% | -4.2% | -3.1% | -3.9% |
| 1 year | +45% | +25% | +20% | +31% | +22% |
| 5 year | +151% | +62% | +118% | +44% | +76% |
| P/E (TTM) | 12.4 | 12.5 | 12.8 | 10.6 | 13.2 |
| P/E vs sector | -12% | -11% | -9% | -24% | -6% |
| Market cap | $10.8B | $10.9B | $10.9B | $10.2B | $10.0B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.