Compare
5 stocks, side by sideRelative performance · rebased to 100
BRSLCHDNSGHCRSIDKNG
| BRSLBrightstar Lottery PLC | CHDNChurchill Downs Incorporated | SGHCSuper Group (SGHC) Limited | RSIRush Street Interactive, Inc. | DKNGDraftKings Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 7/10 | 7/10 | 8/10 | 2/10 |
| Price | $11.12 | $85.81 | $13.94 | $27.04 | $23.89 |
| 1 month | +0.27% | -1.2% | +7.2% | +7.8% | +9.6% |
| 1 year | -24% | -16% | +23% | +35% | -48% |
| 5 year | -18% | -11% | +51% | +103% | -54% |
| P/E (TTM) | 2.4 | 10.1 | 28.8 | 79.5 | 265.4 |
| P/E vs sector | -88% | -51% | +39% | +285% | +1184% |
| Market cap | $2.0B | $5.9B | $6.8B | $7.0B | $11.5B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.