Compare
5 stocks, side by sideRelative performance · rebased to 100
BRUNFLYWAVPTCALXRAMP
| BRUNBoost Run, Inc. | FLYWFlywire Corporation | AVPTAvePoint, Inc. | CALXCalix, Inc. | RAMPLiveRamp Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 6/10 | 6/10 | 2/10 | 7/10 |
| Price | $18.83 | $17.98 | $13.18 | $35.33 | $37.74 |
| 1 month | +9.8% | -1.3% | +3.1% | -5.7% | -0.21% |
| 1 year | +83% | +42% | -13% | -39% | +40% |
| 5 year | - | -52% | +38% | -22% | -21% |
| P/E (TTM) | -98.0 | 74.9 | 65.9 | 72.1 | 16.8 |
| P/E vs sector | - | +105% | +80% | +97% | -54% |
| Market cap | $2.1B | $2.1B | $2.2B | $2.2B | $2.2B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.