Compare
5 stocks, side by sideRelative performance · rebased to 100
BTDRLIFDAVEKVYOSRAD
| BTDRBitdeer Technologies Group | LIFLife360, Inc. | DAVEDave Inc. | KVYOKlaviyo, Inc. | SRADSportradar Group AG | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 5/10 | 10/10 | 7/10 | 8/10 |
| Price | $12.66 | $43.11 | $376.56 | $17.90 | $12.75 |
| 1 month | +21% | -28% | +2.9% | +7.0% | +0.31% |
| 1 year | -12% | -51% | +86% | -44% | -59% |
| 5 year | +30% | - | +19% | - | - |
| P/E (TTM) | -5.0 | 24.6 | 24.2 | -596.7 | - |
| P/E vs sector | - | -33% | -34% | - | - |
| Market cap | $4.0B | $4.0B | $4.1B | $4.2B | $4.3B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.