Compare
5 stocks, side by sideRelative performance · rebased to 100
BTGAUGOOGCORSSRM
| BTGB2Gold Corp. | AUGOAura Minerals Inc. | OGCOceanaGold Corporation | OROR Royalties Inc. | SSRMSSR Mining Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 7/10 | - | - | 7/10 |
| Price | $5.46 | $85.22 | $30.25 | $36.90 | $36.95 |
| 1 month | +33% | +30% | +15% | +15% | +28% |
| 1 year | +42% | +206% | +79% | +20% | +120% |
| 5 year | +70% | - | +487% | +217% | +139% |
| P/E (TTM) | 109.2 | 698.2 | - | -14.6 | 35.2 |
| P/E vs sector | +390% | +3034% | - | - | +58% |
| Market cap | $5.3B | $5.1B | $5.6B | $5.9B | $5.9B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.