Compare
5 stocks, side by sideRelative performance · rebased to 100
BTSGTEMHQYHNGETXG
| BTSGBrightSpring Health Services, Inc. | TEMTempus AI, Inc. | HQYHealthEquity, Inc. | HNGEHinge Health, Inc. | TXG10x Genomics, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 4/10 | 5/10 | 8/10 | 10/10 |
| Price | $62.59 | $64.41 | $93.39 | $92.71 | $65.56 |
| 1 month | +3.3% | +40% | -9.7% | +16% | +44% |
| 1 year | +171% | -18% | +4.3% | +57% | +387% |
| 5 year | - | - | +34% | - | -59% |
| P/E (TTM) | 44.7 | -37.4 | 35.0 | -10.7 | -385.6 |
| P/E vs sector | +50% | - | +17% | - | - |
| Market cap | $13.7B | $9.9B | $7.0B | $5.8B | $4.5B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.